| SKILLS TRAINING PROGRAMS CY 2024 | ||
| FREE TECHVOC TRAINING FOR QUALIFIED APPLICANTS ONLY | ||
| ***LIMITED SLOTS AVAILABLE*** | ||
| QUALIFICATION | HOURS | NO.OF DAYS |
| Automotive Servicing NC I | 469 | 59 |
| Carpentry NC II | 301 | 38 |
| Computer Systems Servicing NC II | 280 | 35 |
| Driving NC II | 118 | 15 |
| Electrical Installation and Maintenance NC II | 196 | 25 |
| Electrical Installation and Maintenance NC III | 160 | 20 |
| Electronics Products Assembly Servicing NC II | 260 | 33 |
| English Language Course | 100 | 13 |
| Masonry NC II | 181 | 23 |
| Organic Agriculture Production NC II | 232 | 29 |
| Shielded Metal Arc Welding NC II | 268 | 34 |
| PV Systems Installation NC II | 284 | 36 |
| Domestic Work NC II | 218 | 28 |
| Trainers Methodology Level I | 264 | 33 |
| Facilitate E-Learning Sessions | 40 | 5 |
| Qualification of Training Applicants: | Documentary Requirements: | |
| – At least 18 years old | – 4 pcs. 1×1 picture with white background | |
| – High School Graduate / Senior High School Graduate | – Photocopy of Birth Certificate | |
| – ALS Passer | – Photocopy of ALS Certificate; OR | |
| – TechVoc Graduate | – Photocopy of Form 137/138/High School Card (if HS graduate); OR | |
| – College Graduate / Undergradute | – Photocopy of Transcript of Records (if College graduate) | |
| – Industry Worker | – For female if married, photocopy of Marriage Certificate |
*We encourage you to use this online facility and wait for a phone call, SMS message or email reply coming from our registration personnel containing details in finalizing your enrollment.


